Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2013 | 1035 | 774 | 112 | 38 | 755 | 712307 | 1144 | 3360 | 23240 | 31057 |
Oct 2013 | 1520 | 616 | 74 | 15 | 262 | 150128 | 319 | 1570 | 12945 | 31931 |
Totals | 862435 | 1463 | 4930 | 36185 | 62988 | |||||
Generated by Webalizer Version 2.23 |