Usage Statistics for kangekohan.com

Summary Period: November 2013
Generated 30-Nov-2013 15:37 IRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 31057
Total Files 23240
Total Pages 3360
Total Visits 1144
Total KBytes 712307
Total Unique Sites 755
Total Unique URLs 500
Total Unique Referrers 123
Total Unique User Agents 160
. Avg Max
Hits per Hour 43 1519
Hits per Day 1035 4674
Files per Day 774 2354
Pages per Day 112 298
Sites per Day 25 100
Visits per Day 38 91
KBytes per Day 23744 141137
Hits by Response Code
Code 200 - OK 74.83% 23240
Code 206 - Partial Content 0.74% 229
Code 301 - Moved Permanently 0.60% 186
Code 302 - Found 0.71% 219
Code 304 - Not Modified 12.84% 3989
Code 404 - Not Found 10.20% 3167
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.08% 26

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 4674 15.05% 2354 10.13% 238 7.08% 44 3.85% 39 5.17% 24033 3.37%
2 1093 3.52% 932 4.01% 118 3.51% 29 2.53% 24 3.18% 10192 1.43%
3 566 1.82% 391 1.68% 59 1.76% 19 1.66% 18 2.38% 3974 0.56%
4 421 1.36% 370 1.59% 56 1.67% 19 1.66% 22 2.91% 4474 0.63%
5 487 1.57% 416 1.79% 90 2.68% 20 1.75% 17 2.25% 4700 0.66%
6 1351 4.35% 1258 5.41% 117 3.48% 45 3.93% 49 6.49% 12199 1.71%
7 1190 3.83% 893 3.84% 149 4.43% 34 2.97% 35 4.64% 50687 7.12%
8 870 2.80% 722 3.11% 130 3.87% 53 4.63% 100 13.25% 7931 1.11%
9 919 2.96% 849 3.65% 94 2.80% 46 4.02% 84 11.13% 7676 1.08%
10 1468 4.73% 1150 4.95% 146 4.35% 36 3.15% 36 4.77% 27337 3.84%
11 1971 6.35% 1362 5.86% 130 3.87% 39 3.41% 40 5.30% 69049 9.69%
12 2883 9.28% 2275 9.79% 298 8.87% 91 7.95% 86 11.39% 141137 19.81%
13 652 2.10% 571 2.46% 92 2.74% 46 4.02% 55 7.28% 63939 8.98%
14 531 1.71% 482 2.07% 53 1.58% 23 2.01% 44 5.83% 11892 1.67%
15 1873 6.03% 1067 4.59% 161 4.79% 51 4.46% 75 9.93% 41760 5.86%
16 1161 3.74% 877 3.77% 171 5.09% 47 4.11% 37 4.90% 24036 3.37%
17 548 1.76% 427 1.84% 85 2.53% 28 2.45% 29 3.84% 6928 0.97%
18 1477 4.76% 1334 5.74% 157 4.67% 46 4.02% 42 5.56% 41396 5.81%
19 887 2.86% 708 3.05% 104 3.10% 47 4.11% 34 4.50% 23060 3.24%
20 493 1.59% 342 1.47% 141 4.20% 60 5.24% 50 6.62% 18289 2.57%
21 1392 4.48% 1200 5.16% 107 3.18% 43 3.76% 33 4.37% 11423 1.60%
22 402 1.29% 312 1.34% 67 1.99% 32 2.80% 24 3.18% 8090 1.14%
23 256 0.82% 234 1.01% 66 1.96% 49 4.28% 34 4.50% 3080 0.43%
24 400 1.29% 311 1.34% 73 2.17% 36 3.15% 33 4.37% 10616 1.49%
25 1064 3.43% 876 3.77% 128 3.81% 40 3.50% 32 4.24% 20119 2.82%
26 333 1.07% 289 1.24% 44 1.31% 23 2.01% 18 2.38% 4126 0.58%
27 754 2.43% 484 2.08% 107 3.18% 29 2.53% 30 3.97% 51046 7.17%
28 486 1.56% 432 1.86% 56 1.67% 33 2.88% 25 3.31% 5856 0.82%
29 277 0.89% 253 1.09% 58 1.73% 31 2.71% 18 2.38% 2765 0.39%
30 178 0.57% 69 0.30% 65 1.93% 9 0.79% 10 1.32% 496 0.07%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1369 4.41% 33 997 4.29% 5 176 5.24% 1642 49254 6.91%
1 7 212 0.68% 5 151 0.65% 2 61 1.82% 79 2376 0.33%
2 3 107 0.34% 2 73 0.31% 2 61 1.82% 28 829 0.12%
3 1 57 0.18% 1 48 0.21% 0 26 0.77% 13 377 0.05%
4 6 209 0.67% 3 119 0.51% 3 106 3.15% 31 939 0.13%
5 33 1003 3.23% 32 973 4.19% 1 45 1.34% 230 6904 0.97%
6 19 593 1.91% 17 524 2.25% 2 69 2.05% 188 5627 0.79%
7 10 321 1.03% 9 271 1.17% 2 69 2.05% 229 6861 0.96%
8 16 496 1.60% 12 371 1.60% 3 113 3.36% 162 4856 0.68%
9 29 879 2.83% 21 655 2.82% 3 92 2.74% 283 8485 1.19%
10 23 694 2.23% 18 565 2.43% 2 85 2.53% 246 7374 1.04%
11 54 1631 5.25% 42 1276 5.49% 6 191 5.68% 2628 78844 11.07%
12 50 1519 4.89% 38 1153 4.96% 6 190 5.65% 1084 32510 4.56%
13 67 2010 6.47% 44 1341 5.77% 8 259 7.71% 1128 33833 4.75%
14 72 2168 6.98% 54 1645 7.08% 7 212 6.31% 657 19702 2.77%
15 74 2223 7.16% 58 1756 7.56% 6 196 5.83% 1921 57639 8.09%
16 57 1717 5.53% 43 1301 5.60% 4 148 4.40% 1400 41993 5.90%
17 54 1633 5.26% 46 1386 5.96% 5 155 4.61% 855 25648 3.60%
18 79 2394 7.71% 54 1627 7.00% 7 226 6.73% 1796 53867 7.56%
19 67 2014 6.48% 58 1748 7.52% 5 160 4.76% 2948 88429 12.41%
20 61 1848 5.95% 47 1415 6.09% 7 228 6.79% 1674 50235 7.05%
21 26 805 2.59% 21 636 2.74% 4 127 3.78% 1009 30260 4.25%
22 87 2611 8.41% 52 1562 6.72% 5 161 4.79% 916 27480 3.86%
23 84 2544 8.19% 54 1647 7.09% 6 204 6.07% 2599 77985 10.95%

Top 30 of 500 Total URLs
# Hits KBytes URL
1 1838 5.92% 269 0.04% /home/wp-admin/admin-ajax.php
2 1028 3.31% 10582 1.49% /home/
3 803 2.59% 4080 0.57% /home/wp-login.php
4 550 1.77% 0 0.00% /home/wp-cron.php
5 359 1.16% 169 0.02% /
6 305 0.98% 10 0.00% /home/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/ajax.js
7 302 0.97% 180 0.03% /home/wp-content/plugins/cool-video-gallery/js/jquery.slideshow.js
8 301 0.97% 49 0.01% /home/wp-content/plugins/cool-video-gallery/js/jquery.stripslashes.js
9 300 0.97% 260 0.04% /home/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/frame_communication/static/frame_event_publisher.js
10 291 0.94% 40 0.01% /home/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/nextgen_gallery_related_images.css
11 283 0.91% 117 0.02% /home/wp-content/plugins/cool-video-gallery/css/cvg-styles.css
12 274 0.88% 7425 1.04% /home/wp-content/plugins/cool-video-gallery/cvg-player/jwplayer.js
13 268 0.86% 6219 0.87% /home/wp-includes/js/jquery/jquery.js
14 265 0.85% 936 0.13% /home/wp-content/plugins/cool-video-gallery/third_party_lib/fancybox/jquery.fancybox-1.3.4.pack.js
15 264 0.85% 315 0.04% /home/wp-content/plugins/cool-video-gallery/third_party_lib/fancybox/jquery.fancybox-1.3.4.css
16 262 0.84% 566 0.08% /home/wp-includes/js/jquery/jquery-migrate.min.js
17 244 0.79% 1200 0.17% /home/wp-content/plugins/cyclone-slider-2/libs/cycle2/jquery.cycle2.min.js
18 244 0.79% 100 0.01% /home/wp-content/plugins/cyclone-slider-2/libs/cycle2/jquery.cycle2.swipe.min.js
19 243 0.78% 583 0.08% /home/wp-content/themes/kang/style.css
20 240 0.77% 283 0.04% /home/wp-content/plugins/cyclone-slider-2/libs/cycle2/jquery.cycle2.carousel.min.js
21 240 0.77% 167 0.02% /home/wp-content/plugins/cyclone-slider-2/libs/cycle2/jquery.cycle2.tile.min.js
22 239 0.77% 126 0.02% /home/wp-content/plugins/cyclone-slider-2/libs/cycle2/jquery.cycle2.video.min.js
23 237 0.76% 122 0.02% /home/wp-content/plugins/cyclone-slider-2/templates/default/script.js
24 236 0.76% 194 0.03% /home/wp-content/plugins/cyclone-slider-2/templates/default/style.css
25 235 0.76% 97 0.01% /home/wp-content/plugins/cyclone-slider-2/templates/dark/script.js
26 235 0.76% 37 0.01% /home/wp-content/themes/kang/fonts/font.css
27 234 0.75% 120 0.02% /home/wp-content/plugins/cyclone-slider-2/templates/standard/script.js
28 234 0.75% 206 0.03% /home/wp-content/plugins/cyclone-slider-2/templates/thumbnails/style.css
29 233 0.75% 214 0.03% /home/wp-content/plugins/cyclone-slider-2/templates/dark/style.css
30 233 0.75% 78 0.01% /home/wp-content/plugins/cyclone-slider-2/templates/thumbnails/script.js

Top 10 of 500 Total URLs By KBytes
# Hits KBytes URL
1 8 0.03% 53346 7.49% /home/wp-content/gallery/picture-gallery/img_3959-copy.jpg
2 14 0.05% 36594 5.14% /home/wp-content/uploads/2013/11/IMG_41922.jpg
3 4 0.01% 32138 4.51% /home/wp-content/gallery/picture-gallery/img_3970.jpg
4 9 0.03% 31415 4.41% /home/wp-content/gallery/picture-gallery/img_4220.jpg
5 5 0.02% 31110 4.37% /home/wp-content/gallery/picture-gallery/img_3993.jpg
6 9 0.03% 30354 4.26% /home/wp-content/uploads/2013/11/IMG_41921.jpg
7 8 0.03% 30262 4.25% /home/wp-content/uploads/2013/11/IMG_4192.jpg
8 44 0.14% 29336 4.12% /home/wp-content/uploads/video-gallery/Video-Gallery/khosro-shakibaei-khodahafez-1.mp4
9 8 0.03% 27667 3.88% /home/wp-content/uploads/2013/11/IMG_4220.jpg
10 8 0.03% 26842 3.77% /home/wp-content/gallery/picture-gallery/img_4034.jpg

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 1028 3.31% 493 45.27% /home/
2 359 1.16% 277 25.44% /
3 202 0.65% 55 5.05% /images/
4 170 0.55% 33 3.03% /home/سلام-دنیا/
5 112 0.36% 31 2.85% /home/راه-اندازی-وبسایت-روستای-کنگ/
6 80 0.26% 28 2.57% /home/آشنایی-با-کنگ/
7 220 0.71% 24 2.20% /home/گالری-عکس/
8 22 0.07% 19 1.74% /home/category/دسته‌بندی-نشده/
9 86 0.28% 19 1.74% /home/معرفی-شهدای-روستا/
10 70 0.23% 15 1.38% /home/درباره-شوراهای-روستا/

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 1028 3.31% 497 45.35% /home/
2 359 1.16% 118 10.77% /
3 220 0.71% 65 5.93% /home/گالری-عکس/
4 170 0.55% 55 5.02% /home/سلام-دنیا/
5 202 0.65% 40 3.65% /images/
6 80 0.26% 39 3.56% /home/آشنایی-با-کنگ/
7 112 0.36% 37 3.38% /home/راه-اندازی-وبسایت-روستای-کنگ/
8 92 0.30% 28 2.55% /home/معماری-و-استعاره/
9 70 0.23% 24 2.19% /home/درباره-شوراهای-روستا/
10 64 0.21% 23 2.10% /home/wp-admin/

Top 30 of 755 Total Sites
# Hits Files KBytes Visits Hostname
1 1080 3.48% 662 2.85% 6697 0.94% 7 0.61% 192.64.15.119
2 1008 3.25% 501 2.16% 3372 0.47% 1 0.09% 5.250.111.216
3 884 2.85% 626 2.69% 16274 2.28% 4 0.35% 2.180.112.23
4 725 2.33% 721 3.10% 3962 0.56% 1 0.09% 211.110.140.155
5 682 2.20% 656 2.82% 5424 0.76% 3 0.26% 2.180.168.169
6 644 2.07% 226 0.97% 2418 0.34% 1 0.09% 5.250.109.167
7 600 1.93% 136 0.59% 1712 0.24% 1 0.09% 188.158.95.79
8 586 1.89% 555 2.39% 33236 4.67% 2 0.17% 2.180.184.243
9 586 1.89% 418 1.80% 68051 9.55% 139 12.15% crawl-66-249-73-127.googlebot.com
10 577 1.86% 575 2.47% 40 0.01% 1 0.09% linux1.shetabrayan.com
11 554 1.78% 544 2.34% 4503 0.63% 2 0.17% 2.180.185.109
12 489 1.57% 286 1.23% 26657 3.74% 1 0.09% 199.68.218.75
13 489 1.57% 464 2.00% 20625 2.90% 1 0.09% 2.180.156.38
14 453 1.46% 153 0.66% 2097 0.29% 2 0.17% 91.99.83.81.parsonline.net
15 450 1.45% 423 1.82% 5620 0.79% 7 0.61% 109-110-172-179-static.shabdiznet.com
16 412 1.33% 379 1.63% 3431 0.48% 2 0.17% 78.38.132.98
17 396 1.28% 381 1.64% 17405 2.44% 1 0.09% 2.180.155.25
18 361 1.16% 281 1.21% 7339 1.03% 7 0.61% 70.39.186.62
19 351 1.13% 104 0.45% 726 0.10% 1 0.09% 188.159.140.229
20 316 1.02% 296 1.27% 2986 0.42% 1 0.09% 2.180.136.21
21 287 0.92% 217 0.93% 17099 2.40% 3 0.26% 5.202.254.129
22 268 0.86% 225 0.97% 3122 0.44% 2 0.17% 72-46-134.unassigned.userdns.com
23 266 0.86% 115 0.49% 26053 3.66% 1 0.09% 188.158.113.237
24 264 0.85% 93 0.40% 1096 0.15% 1 0.09% 91.98.79.143.pol.ir
25 262 0.84% 258 1.11% 2602 0.37% 1 0.09% 70.39.185.200
26 262 0.84% 241 1.04% 2438 0.34% 3 0.26% 70.39.185.228
27 258 0.83% 54 0.23% 1111 0.16% 1 0.09% 5.250.126.177
28 256 0.82% 223 0.96% 1828 0.26% 2 0.17% 70.39.186.70
29 242 0.78% 131 0.56% 28500 4.00% 2 0.17% 2.180.123.197
30 239 0.77% 203 0.87% 2009 0.28% 7 0.61% 2.180.136.8

Top 10 of 755 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 586 1.89% 418 1.80% 68051 9.55% 139 12.15% crawl-66-249-73-127.googlebot.com
2 193 0.62% 34 0.15% 44951 6.31% 2 0.17% 89.144.149.169
3 586 1.89% 555 2.39% 33236 4.67% 2 0.17% 2.180.184.243
4 242 0.78% 131 0.56% 28500 4.00% 2 0.17% 2.180.123.197
5 47 0.15% 36 0.15% 28140 3.95% 1 0.09% 46.21.86.71
6 120 0.39% 80 0.34% 27173 3.81% 1 0.09% 31.25.93.108
7 489 1.57% 286 1.23% 26657 3.74% 1 0.09% 199.68.218.75
8 266 0.86% 115 0.49% 26053 3.66% 1 0.09% 188.158.113.237
9 21 0.07% 13 0.06% 23871 3.35% 1 0.09% 188.158.115.131
10 489 1.57% 464 2.00% 20625 2.90% 1 0.09% 2.180.156.38

Top 123 of 123 Total Referrers
# Hits Referrer
1 10317 33.22% http://www.kangekohan.com/home/
2 4024 12.96% - (Direct Request)
3 3519 11.33% http://www.kangekohan.com/home/wp-content/themes/kang/style.css
4 2542 8.18% http://www.kangekohan.com/home/گالری-عکس/
5 1515 4.88% http://www.kangekohan.com/home/wp-admin/post.php
6 1137 3.66% http://www.kangekohan.com/home/wp-login.php
7 985 3.17% http://www.kangekohan.com/home/wp-admin/admin.php
8 853 2.75% http://www.kangekohan.com/home/wp-admin/post-new.php
9 754 2.43% http://www.kangekohan.com/home/wp-admin/
10 690 2.22% http://www.kangekohan.com/home/راه-اندازی-وبسایت-روستای-کنگ/
11 676 2.18% http://www.kangekohan.com/
12 462 1.49% http://www.kangekohan.com/home/سلام-دنیا/
13 295 0.95% http://www.kangekohan.com/home/معماری-و-استعاره/
14 280 0.90% http://www.kangekohan.com/home/wp-admin/plugins.php
15 273 0.88% http://www.kangekohan.com/home/آشنایی-با-کنگ/
16 227 0.73% http://kangekohan.com/
17 214 0.69% http://www.kangekohan.com/home/wp-admin/edit.php
18 185 0.60% http://www.kangekohan.com/home/جاذبه-ها-و-دیدنیها/
19 168 0.54% http://www.kangekohan.com/home/درباره-شوراهای-روستا/
20 155 0.50% http://www.kangekohan.com/home/معرفی-شهدای-روستا/
21 140 0.45% http://www.kangekohan.com/home/wp-admin/options-general.php
22 119 0.38% http://www.kangekohan.com/home/کنگ-در-یک-نگاه/
23 105 0.34% http://www.kangekohan.com/home/گالری-عکس/nggallery/page/2/
24 83 0.27% http://www.kangekohan.com/home/wp-content/plugins/i-recommend-this/css/dot-irecommendthis-heart.css
25 81 0.26% http://www.kangekohan.com/home/کنگمروارید-خفته-در-صدف-بینالود/
26 73 0.24% http://www.kangekohan.com/home/wp-admin/css/colors-fresh.min.css
27 72 0.23% http://www.kangekohan.com/home/wp-admin/load-styles.php
28 66 0.21% http://www.kangekohan.com/home/گالری-ویدئو/
29 65 0.21% http://www.kangekohan.com/home/wp-content/themes/kang/fonts/font.css
30 57 0.18% http://www.kangekohan.com/home/wp-admin/edit-comments.php
31 50 0.16% http://www.kangekohan.com/home/wp-admin/update-core.php
32 48 0.15% http://www.kangekohan.com/home/wp-content/plugins/cool-video-gallery/cvg-player/player.swf
33 47 0.15% http://www.kangekohan.com/home/wp-includes/css/editor.min.css
34 36 0.12% http://www.kangekohan.com/home/wp-admin/options-discussion.php
35 36 0.12% http://www.kangekohan.com/home/wp-admin/profile.php
36 36 0.12% http://www.kangekohan.com/home/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/fancybox/jquery.fancybox-1.3.4.css
37 34 0.11% http://www.kangekohan.com/home/nextgen-attach_to_post
38 34 0.11% http://www.kangekohan.com/home/wp-admin/index.php
39 34 0.11% http://www.kangekohan.com/home/آثار-تاریخی/
40 33 0.11% http://www.kangekohan.com/home/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_addgallery_page/static/plupload_queue/css/jquery.plupload.queue.css
41 33 0.11% http://www.kangekohan.com/home/مهاجرت/
42 29 0.09% http://www.kangekohan.com/home/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_admin/static/jquery-ui/jquery-ui-1.9.1.custom.css
43 28 0.09% http://www.kangekohan.com/home/wp-admin/plugin-install.php
44 28 0.09% http://www.kangekohan.com/home/آداب-و-سنن-و-آئین-ها/
45 24 0.08% http://www.kangekohan.com/home/wp-includes/css/admin-bar.min.css
46 20 0.06% http://www.kangekohan.com/home/wp-content/plugins/cool-video-gallery/third_party_lib/fancybox/jquery.fancybox-1.3.4.css
47 18 0.06% http://www.kangekohan.com/home/wp-admin/plugin-editor.php
48 17 0.05% http://www.kangekohan.com/home/wp-content/plugins/wizylike/css/wizylike.css
49 15 0.05% http://cpanel.xzn.ir/website/auto-installer
50 14 0.05% http://www.kangekohan.com/home/wp-content/plugins/wordpress-seo/css/adminbar.css
51 13 0.04% http://www.kangekohan.com/home/گالری-عکس/nggallery/page/1/
52 12 0.04% http://172.24.1.65:8827/dvs0/nov_dev_id3e501369804771491841/desktopview/125086328/0
53 12 0.04% http://www.kangekohan.com/home/wp-admin/revision.php
54 12 0.04% http://www.kangekohan.com/home/wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/window.css
55 11 0.04% http://www.kangekohan.com/home/index.php
56 11 0.04% http://www.kangekohan.com/home/wp-admin/options-permalink.php
57 11 0.04% http://www.kangekohan.com/home/wp-admin/user-edit.php
58 11 0.04% http://www.kangekohan.com/home/wp-content/themes/kang/email.php
59 9 0.03% http://www.google.com/search
60 9 0.03% http://www.kangekohan.com/home/wp-content/themes/kang/success.php
61 8 0.03% http://darya79.blogfa.com/
62 8 0.03% http://kangekohan.com/home/wp-admin
63 8 0.03% http://www.kangekohan.com/home/wp-admin/customize.php
64 8 0.03% http://www.kangekohan.com/home/wp-admin/users.php
65 8 0.03% http://www.kangekohan.com/home/wp-content/plugins/cool-video-gallery/css/cvg-styles.css
66 8 0.03% http://www.kangekohan.com/home/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_admin/static/gritter/css/gritter.css
67 8 0.03% http://www.kangekohan.com/home/wp-includes/js/tinymce/plugins/wpeditimage/css/editimage.css
68 8 0.03% http://www.kangekohan.com/home/wp-includes/js/tinymce/plugins/wpeditimage/editimage.html
69 7 0.02% http://www.google.com/url
70 7 0.02% http://www.kangekohan.com/home/wp-admin
71 6 0.02% http://www.kangekohan.com/home/sitemap_index.xml
72 5 0.02% http://www.kangekohan.com/home/wp-comments-post.php
73 5 0.02% http://www.kangekohan.com/home/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ngglegacy/admin/css/menu.css
74 5 0.02% http://www.kangekohan.com/home/wp-content/plugins/wordpress-seo/css/edit-page.css
75 5 0.02% http://www.kangekohan.com/home/wp-includes/js/tinymce/themes/advanced/skins/wp_theme/content.css
76 4 0.01% http://kangekohan.com
77 4 0.01% http://kangekohan.com/wp-login.php
78 4 0.01% http://www.google.com/blank.html
79 4 0.01% http://www.kangekohan.com
80 4 0.01% http://www.kangekohan.com/home/wp-content/plugins/wordpress-seo/css/metabox-tabs.css
81 4 0.01% http://www.kangekohan.com/home/wp-signup.php
82 3 0.01% http://whois.domaintools.com/kangekohan.com
83 3 0.01% http://www.kangekohan.com/home/join.php
84 3 0.01% http://www.kangekohan.com/home/profile.php
85 3 0.01% http://www.kangekohan.com/home/register.php
86 3 0.01% http://www.kangekohan.com/home/registration_rules.asp
87 3 0.01% http://www.kangekohan.com/home/wp-admin/comment.php
88 3 0.01% http://www.kangekohan.com/home/wp-admin/user-new.php
89 3 0.01% http://www.kangekohan.com/home/wp-content/plugins/wizylike/css/admin.css
90 3 0.01% http://www.mashhadia.ir
91 3 0.01% http://www.toolsir.com/counter/lastVisitors/parandetofan2.blogfa.com
92 3 0.01% https://www.google.com/search
93 2 0.01% http://kangekohan.com/home/wp-admin/
94 2 0.01% http://www.kangekohan.com/home/wp-admin/edit-tags.php
95 2 0.01% http://www.kangekohan.com/home/wp-admin/media-upload.php
96 2 0.01% http://www.kangekohan.com/home/wp-content/gallery/picture-gallery/thumbs/thumbs_img_4026.jpg
97 2 0.01% http://www.kangekohan.com/home/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/attach_to_post/static/attach_to_post_dialog.css
98 2 0.01% http://www.kangekohan.com/wp-login.php
99 2 0.01% https://www.google.com/
100 2 0.01% https://www.google.com/url
101 1 0.00% http://172.24.1.116:8827/dvs0/nov_dev_id3e501369804771491841/desktopview/123134121/0
102 1 0.00% http://172.24.1.116:8827/dvs0/nov_dev_id3e501369804771491841/desktopview/123323021/0
103 1 0.00% http://172.24.1.62:8827/dvs0/nov_dev_id3e501369804771491841/desktopview/186390494/0
104 1 0.00% http://172.24.1.62:8827/dvs0/nov_dev_id3e501369804771491841/desktopview/186409180/0
105 1 0.00% http://172.24.1.65:8827/dvs0/nov_dev_id3e501369804771491841/desktopview/125002013/0
106 1 0.00% http://172.24.1.67:8827/dvs0/nov_dev_id3e501369804771491841/desktopview/141410977/0
107 1 0.00% http://172.24.1.8:8827/dvs0/nov_dev_id3e501369804771491841/desktopview/125683048/0
108 1 0.00% http://172.24.1.93:8827/dvs0/nov_dev_id3e501369804771491841/desktopview/169270418/0
109 1 0.00% http://172.24.1.93:8827/dvs0/nov_dev_id3e501369804771491841/desktopview/169424887/0
110 1 0.00% http://cpanel.xzn.ir/switcher
111 1 0.00% http://domainsigma.com/whois/kangekohan.com
112 1 0.00% http://m.facebook.com/l.php
113 1 0.00% http://milad-designr.tk/home/home/home.php
114 1 0.00% http://www.darya79.blogfa.com/post/153
115 1 0.00% http://www.facebook.com/Gertruda
116 1 0.00% http://www.kangekohan.com/home/wp-content/gallery/picture-gallery/img_4028.jpg
117 1 0.00% http://www.kangekohan.com/home/wp-content/gallery/picture-gallery/img_4034.jpg
118 1 0.00% http://www.kangekohan.com/home/wp-content/plugins/i-recommend-this/css/dot-irecommendthis.css
119 1 0.00% http://www.kangekohan.com/home/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_addgallery_page/static/jquery.filetree/jquery.filetree.css
120 1 0.00% http://www.kangekohan.com/home/wp-content/plugins/wordpress-seo/css/yst_plugin_tools.css
121 1 0.00% http://www.kangekohan.com/wp-admin
122 1 0.00% http://www.mashhadia.ir/news-mashhad/سایت-روستای-کنگ-مشهد-افتتاح-شد
123 1 0.00% https://m.facebook.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 50.00% www.kangekohan.com
2 3 30.00% سایت روستای کنگ
3 1 10.00% www.kangekohan.comr
4 1 10.00% معماری استعاره ای

Top 15 of 160 Total User Agents
# Hits User Agent
1 3690 11.88% Mozilla/5.0 (Linux; U; Android 4.1.2; en-US; GT-I9300 Build/JZO54K) AppleWebKit/534.31 (KHTML, like Gecko) UCBrowser/9.3.0.32
2 3180 10.24% Mozilla/5.0 (Windows NT 5.1; rv:24.0) Gecko/20100101 Firefox/24.0
3 1925 6.20% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:23.0) Gecko/20100101 Firefox/23.0
4 1774 5.71% Mozilla/5.0 (Windows NT 5.1; rv:20.0) Gecko/20100101 Firefox/20.0
5 1765 5.68% Mozilla/5.0 (Windows NT 5.1; rv:23.0) Gecko/20100101 Firefox/23.0
6 1003 3.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
7 927 2.98% Mozilla/5.0 (Windows NT 5.1; rv:25.0) Gecko/20100101 Firefox/25.0
8 903 2.91% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0
9 864 2.78% Mozilla/5.0 (Series40; Nokia305/05.92; Profile/MIDP-2.1 Configuration/CLDC-1.1) Gecko/20100401 S40OviBrowser/2.0.2.68.13.3
10 725 2.33% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
11 704 2.27% Mozilla/5.0 (Windows NT 6.1; rv:18.0) Gecko/20100101 Firefox/18.0 AlexaToolbar/pNidjGxf-2.2
12 703 2.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
13 590 1.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 574 1.85% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_3 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B511 Sa
15 573 1.84% WordPress/3.6.1; http://www.kangekohan.com/home

Usage by Country for November 2013

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 23312 75.06% 17368 74.73% 561005 78.76% Unresolved/Unknown
2 4037 13.00% 3153 13.57% 48873 6.86% Network (net)
3 2606 8.39% 2214 9.53% 85791 12.04% Commercial (com)
4 649 2.09% 349 1.50% 12391 1.74% Iran
5 132 0.43% 125 0.54% 1790 0.25% United Kingdom
6 114 0.37% 86 0.37% 456 0.06% Germany
7 96 0.31% 89 0.38% 1118 0.16% Netherlands
8 39 0.13% 33 0.14% 610 0.09% China
9 28 0.09% 25 0.11% 115 0.02% Non-Profit (org)
10 5 0.02% 1 0.00% 8 0.00% Individual (name)
11 5 0.02% 4 0.02% 35 0.00% European Union
12 5 0.02% 2 0.01% 6 0.00% Norway
13 4 0.01% 2 0.01% 40 0.01% Brazil
14 4 0.01% 2 0.01% 1 0.00% Seychelles
15 3 0.01% 1 0.00% 1 0.00% Generic TLD (info)
16 3 0.01% 2 0.01% 3 0.00% Switzerland
17 3 0.01% 2 0.01% 1 0.00% Finland
18 3 0.01% 2 0.01% 9 0.00% United States
19 2 0.01% 2 0.01% 11 0.00% Russian Federation
20 2 0.01% 2 0.01% 12 0.00% Taiwan
21 1 0.00% 1 0.00% 5 0.00% Argentina
22 1 0.00% 1 0.00% 1 0.00% Belgium
23 1 0.00% 1 0.00% 5 0.00% Romania
24 1 0.00% 1 0.00% 20 0.00% Thailand
25 1 0.00% 1 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23